3890 Nobel Dr. #503
San Diego, CA 92122
Status: Active
List Price $389,900
Estimate*: $382,102 - $393,799
Estimate*: $382,102 - $393,799
Schedule a tour
310 Days on Market
310 Days on Market
3890 Nobel Dr. #503
San Diego, CA 92122
Status: Active
$389,900 Price
310 Days on Market
2 Beds
2 Baths
1,153 SqFt
1992 Year Built
1 Stories
2344 HOA fees









3890 Nobel Dr. #503 Listing Description
Price | $389,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1992 | |
Subdivision | La Jolla | |
View | See Remarks | |
Roof | See Remarks | |
Heating | See Remarks,Forced Air | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Community,Indoor,Electric Heat | |
Parking Description | Valet,Gated,Community Structure,Garage Door Opener | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 2344 | |
Association Amenities | Cable TV,Electricity,Maintenance Grounds,Water,Other | |
Property Details |
---|
Valuation Results for 3890 Nobel Dr. #503
Property Location + Address
Address | 3890 Nobel Dr. #503, San Diego, CA 92122 | |
Unit | 503 | |
Postal Code | 92122 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Lebon Dr.. | |
County | San Diego | |
Latitude | 32.868961 | |
Longitude | -117.223701 | |
Market Area | 92122 - University City |
Walkability in San Diego 92122
Restaurants near 3890 Nobel Dr. #503
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Marc Lotzof | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200027546 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 310 | |
MLS Status | Active | |
Listing Date | Jun 15, 2020 | |
Listing Last Modified | Apr 21, 2021 | |
Tax ID | 3451203628 | |
MLS Area | 92122 - University City | |
MLS # | 200027546 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
3890 Nobel Dr. #503 is a house in San Diego, CA 92122. This 1,153 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Jun 15, 2020 and is currently priced at $389,900. This property was built in 1992 and based on San Diego county data, we estimate the home's value is between $382,102 and $393,799. This San Diego property is in the school district and the address can also be written as
Address
3890 Nobel Dr. #503, San Diego, CA 92122
.