4080 Zenako Street
San Diego, CA 92122
Status: Pending
Estimate*: $1,469,510 - $1,514,495
5 Days on Market
4080 Zenako Street
San Diego, CA 92122
Status: Pending













































4080 Zenako Street Listing Description
Price | $1,499,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Modern | |
Lot Size Area | 9100 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2089 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Granite Counters,Open Floorplan,Pantry,Wet Bar | |
Exterior Features | Rain Gutters | |
Year Built | 1968 | |
Subdivision | San Diego | |
View | Trees/Woods | |
Roof | Shingle | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Accessibility | 2+ Access Exits | |
Lot Description | Back Yard,Front Yard,Gentle Sloping,Landscaped,Lot 6500-9999,Level,Sprinkler System,Sprinklers Drip System,Sprinklers In Rear,Sprinklers Timer | |
Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage,Garage Faces Front,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 4080 Zenako Street
Property Location + Address
Address | 4080 Zenako Street, San Diego, CA 92122 | |
Postal Code | 92122 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | From 52, Genesee North, right on Governor Dr, right on Agee St, right onto Zenako Ave. | |
County | San Diego | |
Latitude | 32.850357 | |
Longitude | -117.201696 | |
Market Area | 92102 - San Diego |
Walkability in San Diego 92122
Restaurants near 4080 Zenako Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Yager Realty Of California | |
Listing Agent | Brandon Yager |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Apr 5, 2021 | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 3484001400 | |
MLS Area | 92102 - San Diego | |
MLS # | FR21070362 |
San Diego School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
High School | University | |
District | San Diego Unified | |
High School | University |