4083 Porte De Palmas #108
San Diego, CA 92122
Status: Closed
Estimate*: $714,420 - $736,290
7 Days on Market
4083 Porte De Palmas #108
San Diego, CA 92122
Status: Closed


































4083 Porte De Palmas #108 Listing Description
Price | $729,000 | |
Close Price | $761,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mediterranean | |
Lot Size Area | 68669 | |
Lot Size Area Units | Square Feet | |
Acres | 1.5764 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Crown Molding,Granite Counters,High Ceilings,Open Floorplan | |
Year Built | 1986 | |
Subdivision | University City | |
View | Mountain(s),Trees/Woods | |
Roof | Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Corner Lot,Landscaped,Park Nearby | |
Laundry Features | In Garage | |
Pool features | Association | |
Parking Description | Garage,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 309 | |
Association Amenities | Pool,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 4083 Porte De Palmas #108
Property Location + Address
Address | 4083 Porte De Palmas #108, San Diego, CA 92122 | |
Unit | 108 | |
Postal Code | 92122 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Palmilla Drive | |
County | San Diego | |
Latitude | 32.859839 | |
Longitude | -117.225584 | |
Market Area | 92122 - University City |
Walkability in San Diego 92122
Restaurants near 4083 Porte De Palmas #108
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Surterre Properties Inc | |
Listing Agent | Soheila Shirazi | |
Virtual Tour URL | https://my.matterport.com/show/?m=ByVKx6hbRjs |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Dec 15, 2020 | |
Listing Last Modified | Jan 22, 2021 | |
Tax ID | 3473900110 | |
MLS Area | 92122 - University City | |
MLS # | OC20257864 |
San Diego School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
High School | University | |
District | San Diego Unified | |
High School | University |