6165 Radcliffe Dr
San Diego, CA 92122
Status: Closed
Estimate*: $1,073,100 - $1,105,950
32 Days on Market
6165 Radcliffe Dr
San Diego, CA 92122
Status: Closed

























6165 Radcliffe Dr Listing Description
Price | $1,095,000 | |
Close Price | $1,050,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size | 70X96 | |
Lot Size Area | 6700 | |
Lot Size Area Units | Square Feet | |
Acres | 0.15 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1969 | |
Subdivision | University City | |
Roof | Spanish Tile | |
Heating | Natural Gas,Wood,Fireplace(s),Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway,Concrete,Garage,Garage - Three Door,Garage Door Opener | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 6165 Radcliffe Dr
Property Location + Address
Address | 6165 Radcliffe Dr, San Diego, CA 92122 | |
Postal Code | 92122 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Notre Dame. | |
County | San Diego | |
Latitude | 32.849409 | |
Longitude | -117.205392 | |
Market Area | 92122 - University City |
Walkability in San Diego 92122
Restaurants near 6165 Radcliffe Dr
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Woods Real Estate Services Inc | |
Listing Agent | Steve Carlson | |
Virtual Tour URL | https://unbranded.youriguide.com/6165_radcliffe_dr_san_diego_ca |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 32 | |
MLS Status | Closed | |
Listing Date | Aug 29, 2020 | |
Listing Last Modified | Nov 10, 2020 | |
Tax ID | 3488120500 | |
MLS Area | 92122 - University City | |
MLS # | 200042051 |